Room for rent Agent Fee = $100 only !
Private House/Condo/Apt/HDB For Rent/Sale

===================================================
Estimated total HDB resale units in Hougang available for sale :
| As on: | 3Rm | 4Rm | 5Rm | EA | EM | 3Rm | 4Rm | 5Rm | EXEC |
| OCT09 SOLD= 26 |
OCT09 SOLD= 69 |
OCT09 SOLD= 37 |
OCT09 SOLD= 21 |
||||||
| 29/10/2009 | NA | 147 | 65 | 22 | 32 | NOV09 SOLD= 25 |
NOV09 SOLD= 67 |
NOV09 SOLD= 31 |
NOV09 SOLD= 20 |
| 6/11/2009 | NA | 137 | 79 | 24 | 37 | ||||
| 14/11/2009 | 52 | 138 | 103 | 29 | 37 | ||||
| 21/11/2009 | 53 | 136 | 91 | 28 | 34 | ||||
| 22/11/2009 | 55 | 120 | 90 | 30 | 28 | DEC09 SOLD= 25 |
DEC09 SOLD= 64 |
DEC09 SOLD= 31 |
DEC09 SOLD= 16 |
| 6/12/2009 | 57 | 117 | 76 | 29 | 33 | ||||
| 13/12/2009 | 67 | 151 | 101 | 41 | 44 | ||||
| 20/12/2009 | 54 | 143 | 85 | 30 | 47 | ||||
| 27/12/2009 | 35 | 106 | 51 | 13 | 30 | JAN10 SOLD= 27 |
JAN10 SOLD= 67 |
JAN10 SOLD= 26 |
JAN10 SOLD= 19 |
| 03/1/2010 | 29 | 89 | 52 | 13 | 23 | ||||
| 10/1/2010 | 45 | 130 | 75 | 19 | 40 | ||||
| 17/1/2010 | 50 | 138 | 84 | 23 | 49 | ||||
| 24/1/2010 | 48 | 112 | 73 | 22 | 42 | ||||
| 31/1/2010 | 42 | 114 | 76 | 19 | 32 |
FEB |
FEB SOLD= 60 |
FEB SOLD= 21 |
FEB SOLD= 16 |
| 7/2/2010 | 34 | 106 | 67 | 17 | 30 | ||||
| 14/2/2010 | 23 | 69 | 39 | 5 | 16 | ||||
| 21/2/2010 | 12 | 59 | 25 | 4 | 14 | ||||
| 28/2/2010 | 41 | 114 | 59 | 19 | 18 | ||||
| 07/03/2010 | 61 | 170 | 89 | 32 | 39 |
==================================================
The above data surveyed and prepared by
agent of 96968896
Copyright
©from1999 All Rights Reserved. All copyrights are the property of their respective holders
Conditions.
Contact
us Add
Photos Email
Account Log in